<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brea Distressed Properties</title>
	<atom:link href="http://www.breadistressedproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breadistressedproperties.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 00:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Short Sales 101</title>
		<link>http://www.breadistressedproperties.com/short-sales-101/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=short-sales-101</link>
		<comments>http://www.breadistressedproperties.com/short-sales-101/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:09:22 +0000</pubDate>
		<dc:creator>acuha</dc:creator>
				<category><![CDATA[Buyers & Sellers]]></category>

		<guid isPermaLink="false">http://www.breadistressedproperties.com/?p=161</guid>
		<description><![CDATA[Wikipedia defines a short sale as the following, “A short sale is a sale of real estate in which the sale proceeds fall short of the balance owed on the property’s loan.  It often occurs when a borrower cannot pay the mortgage loan on their property, but the lender decides that selling the property at [...]]]></description>
		<wfw:commentRss>http://www.breadistressedproperties.com/short-sales-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Brea</title>
		<link>http://www.breadistressedproperties.com/brea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brea</link>
		<comments>http://www.breadistressedproperties.com/brea/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.breadistressedproperties.com/?p=32</guid>
		<description><![CDATA[Brea is a city in Orange County, California. The population, as of January 1, 2010, was about 40,377. The city began as a center of crude oil production, was later propelled by citrus production, and is now an important retail center because of the large Brea Mall and the recently redeveloped Brea Downtown. Brea is [...]]]></description>
		<wfw:commentRss>http://www.breadistressedproperties.com/brea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Brea</title>
		<link>http://www.breadistressedproperties.com/history-of-brea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=history-of-brea</link>
		<comments>http://www.breadistressedproperties.com/history-of-brea/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:53:19 +0000</pubDate>
		<dc:creator>acuha</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.breadistressedproperties.com/?p=47</guid>
		<description><![CDATA[The area was visited in 1769 by Gaspar de Portolà. A historical marker dedicated to his visit stands in Brea Canyon just north of town. He noted the local Native Americans as &#8220;dirty&#8221; without realizing that they used crude oil bubbling up in the canyon as topical medicine. The village of Olinda was founded in [...]]]></description>
		<wfw:commentRss>http://www.breadistressedproperties.com/history-of-brea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education In Brea</title>
		<link>http://www.breadistressedproperties.com/education-in-brea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=education-in-brea</link>
		<comments>http://www.breadistressedproperties.com/education-in-brea/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.breadistressedproperties.com/?p=78</guid>
		<description><![CDATA[The city is served by the Brea Olinda Unified School District which operates six elementary schools, one junior high school (Brea Junior High School), one high school (Brea Olinda High School) and one continuation high school. Also serving Brea is the Brea Olinda Friends School (Pre-6), Brea Congregational Pre-School, Brea Foursquare Church (Pre-5), Brea United [...]]]></description>
		<wfw:commentRss>http://www.breadistressedproperties.com/education-in-brea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography &amp; Climate of Brea</title>
		<link>http://www.breadistressedproperties.com/geography-climate-of-brea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=geography-climate-of-brea</link>
		<comments>http://www.breadistressedproperties.com/geography-climate-of-brea/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.breadistressedproperties.com/?p=83</guid>
		<description><![CDATA[According to the United States Census Bureau, the city has a total area of 27.3 km² (10.6 mi²). 27.3 km² (10.5 mi²) of it is land and 0.09% is water. It is bordered by unincorporated Orange County and Los Angeles County to the north and east, La Habra to the west, Fullerton to the southwest, [...]]]></description>
		<wfw:commentRss>http://www.breadistressedproperties.com/geography-climate-of-brea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Deficiency Balances</title>
		<link>http://www.breadistressedproperties.com/short-sales-deficiency-balances/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=short-sales-deficiency-balances</link>
		<comments>http://www.breadistressedproperties.com/short-sales-deficiency-balances/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:09:45 +0000</pubDate>
		<dc:creator>acuha</dc:creator>
				<category><![CDATA[Buyers & Sellers]]></category>

		<guid isPermaLink="false">http://www.breadistressedproperties.com/?p=90</guid>
		<description><![CDATA[Short Sale Deficiency Balances: What Are They and How to Avoid Them The Basics When the lender agrees to do a short sale, that means the lender is accepting less than the total amount due on the property. For complete details on this you might want to read my post on “Short Sales 101”. But [...]]]></description>
		<wfw:commentRss>http://www.breadistressedproperties.com/short-sales-deficiency-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics of Brea</title>
		<link>http://www.breadistressedproperties.com/demographics-of-brea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=demographics-of-brea</link>
		<comments>http://www.breadistressedproperties.com/demographics-of-brea/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:26:53 +0000</pubDate>
		<dc:creator>acuha</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.breadistressedproperties.com/?p=94</guid>
		<description><![CDATA[The current 2007 estimate shows there is a population of around 39,650. The racial makeup of the city is 77.33% White, 1.26% Black or African American, 0.52% Native American, 9.09% Asian, 0.22% Pacific Islander, 7.76% from other races, and 3.82% from two or more races. 40.35% of the population were Hispanic or Latino of any [...]]]></description>
		<wfw:commentRss>http://www.breadistressedproperties.com/demographics-of-brea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy of Brea</title>
		<link>http://www.breadistressedproperties.com/economy-of-brea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=economy-of-brea</link>
		<comments>http://www.breadistressedproperties.com/economy-of-brea/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.breadistressedproperties.com/?p=99</guid>
		<description><![CDATA[A strong commercial and industrial sector offers employment opportunities and a strong tax base which allows Brea citizens to enjoy a high level of public services rarely found in a community of 39,584 people. Brea is a regional retail center offering every conceivable type of goods and services. The diversified business sector includes manufacturing, service [...]]]></description>
		<wfw:commentRss>http://www.breadistressedproperties.com/economy-of-brea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Home Affordable Foreclosure Alternatives Program</title>
		<link>http://www.breadistressedproperties.com/understanding-the-home-affordable-foreclosure-alternatives-program/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=understanding-the-home-affordable-foreclosure-alternatives-program</link>
		<comments>http://www.breadistressedproperties.com/understanding-the-home-affordable-foreclosure-alternatives-program/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:38:15 +0000</pubDate>
		<dc:creator>acuha</dc:creator>
				<category><![CDATA[Buyers & Sellers]]></category>

		<guid isPermaLink="false">http://www.breadistressedproperties.com/?p=107</guid>
		<description><![CDATA[In light of the rising number of property foreclosures in the United States, the government has expanded the Home Affordable Modification Program (HAMP) to include provisions and incentives for servicers to allow short sales or deeds-in-lieu as positive options for eligible homeowners in default who wish to avoid foreclosure. The new program is called Home [...]]]></description>
		<wfw:commentRss>http://www.breadistressedproperties.com/understanding-the-home-affordable-foreclosure-alternatives-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 12/17 queries in 0.007 seconds using disk

Served from: www.breadistressedproperties.com @ 2012-02-22 22:42:35 -->
